Manufacturer of Magnetic Drum Separators, Wet High Intensity Magnetic Separator
& Wet Drum Magnetic Separator

Specification for Magnetic Drum Separators

Magnetic Drum Separators Spec

Drum Diameter
"A" in mm
Drum Width
"B" in mm
C D E
300 200 950 1060 500
300 950 1060 600
350 950 1060 650
400 950 1060 700
450 950 1060 750
500 950 1060 800
600 950 1060 900
750 950 1060 1050
900 950 1060 1200
1050 950 1060 1350
1200 950 1060 1500
375 300 1025 1135 600
350 1025 1135 650
400 1025 1135 700
450 1025 1135 750
500 1025 1135 800
600 1025 1135 900
750 1025 1135 1050
900 1025 1135 1200
1050 1025 1135 1350
1200 1025 1135 1500
450 300 1100 1210 600
350 1100 1210 650
400 1100 1210 700
450 1100 1210 750
500 1100 1210 800
600 1100 1210 900
750 1100 1210 1050
900 1100 1210 1200
1050 1100 1210 1350
1200 1100 1210 1500
600 450 1250 1360 750
500 1250 1360 800
600 1250 1360 900
750 1250 1360 1050
900 1250 1360 1200
1050 1250 1360 1350
1200 1250 1360 1500


how does a magnetic drum separator work magnetic drum separator china magnetic drum separator used electromagnetic drum separator magnetic drum separator manufacturers low intensity magnetic drum separator drum magnetic separator india rare earth magnetic drum separator magnetic drum separator for sale double drum magnetic separator magnetic drum separator manufacturers india laboratory wet drum magnetic separator magnetic drum separator wiki permanent magnetic drum separator magnetic drum separator price wet drum magnetic separator pdf used magnetic drum separator for sale wet drum magnetic separator design wet drum magnetic separator capacity magnetic drum separator design magnetic drum separator coolant magnetic drum separator magnetic drum separator pdf magnetic drum separator wet single drum magnetic separator triple drum magnetic separator magnetic drum separator data sheet drum type magnetic separator pdf magnetic separator drum type